B3-Leading Batting Season Total - Hits*
 Hitter   SName   Tms   G   PA   AB   H   BatAvg 
 DUFFY,Hugh   1893   BRA   132   653   598   250   .418 
 KEELER,Willie   1899   BUMS   151   739   670   247   .369 
 DELAHANTY,Ed   1899   PHI   152   725   630   247   .392 
 KEELER,Willie   1895   BAL   132   649   587   238   .405 
 KEELER,Willie   1894   BAL   132   684   623   236   .379 
 KEELER,Willie   1898   BAL   138   660   621   234   .377 
 O'NEILL,Tip   1887   SLC   131   614   551   232   .421 
 TENNEY,Fred   1899   BRA   154   737   655   231   .353 
 CROSS,Lave   1894   PHI   123   609   551   230   .417 
 DUFFY,Hugh   1894   BRA   130   635   536   228   .425 
 KELLEY,Joe   1895   BAL   132   633   538   226   .420 
 BURKETT,Jesse   1896   CLV   132   646   578   226   .391 
 BURKETT,Jesse   1895   CLV   132   646   557   226   .406 
 EVERETT,Bill   1898   CUBS   154   756   683   225   .329 
 BURKETT,Jesse   1898   CLV   154   732   630   225   .357 
 GLASSCOCK,Jack   1889   IND   136   636   569   224   .394 
 JENNINGS,Hughie   1896   BAL   132   637   555   223   .402 
 BROUTHERS,Dan   1894   BAL   128   638   562   221   .393 
 KELLEY,Joe   1896   BAL   132   630   509   221   .434 
 DAHLEN,Bill   1894   CUBS   125   603   513   221   .431 
 STAHL,Chick   1899   BRA   153   733   639   221   .346 

Created with Norwood Career Database V. 3.20 on 6/15/03